



























Property Attributes
- MLS#18327399
- TypeTownhouse
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodPark-Jackson Square 01
- Zip77007
- StyleTraditional
- Year Built2003
- Taxes9217
- Price$ 435,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2278
- Lot Size2,322 SqFt
Listing Provided Courtesy Of:
Zarco Realty
Property Description
Move-in ready! A corner lot in a gated community, located between Washington and Allen Parkway with close proximity to Downtown and Memorial Park. The yard is set up for gardening, with a flagstone patio and plenty of space for a pool. The floorplan is a spacious 3/3.5, 2 car attached garage. You have newly installed engineered silver oak laminate flooring in the downstairs bedroom with hardwood floors leading upstairs. Features include: large windows/natural light, granite countertops, SS Appliances, alkaline water treatment system, large slated balcony, brand new dual Trane HVAC units, freshly painted interior of home. Grocery stores & Parks all within walking distance. Never Flooded!
Elementary School | Middle School | High School |
---|---|---|
Memorial Elementary School (Houston) | Hogg Middle School (Houston) | Heights High School |
Price History | |
---|---|
12/3/2020 | Listed $435,000 |
General Features
Access | Automatic Gate, Driveway Gate |
---|---|
Appliances | Refrigerator |
Builder | HHN |
Disclosures | Sellers Disclosure |
Elementary School | MEMORIAL ELEMENTARY SCHOOL (HOUSTON) |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Rice Military/Washington Corridor |
Half Baths | 1 |
Heating | Central Gas |
High School | HEIGHTS HIGH SCHOOL |
Interior Features | 2 Staircases, Crown Molding, Fire/Smoke Alarm, Prewired for Alarm System, Refrigerator Included |
Maint Fee Amt | 2500 |
Maint Fee Pay Schedule | Annually |
Maintenance Fee Includes | Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | HOGG MIDDLE SCHOOL (HOUSTON) |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 3 |
Style | Traditional |
Sub Type | Townhouse |
Subdivision | Park/Jackson Square 01 |
Year Built | 2003 |
Interior Features
Bedroom Description | Multilevel Bedroom, Walk-In Closet |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Wood |
Laundry Location | Utility Rm in House |
Master Bath Desc | Whirlpool/Jetted Tub |
Microwave | 1 |
Range Type | Gas Range |
Room Description | Living Area - 2nd Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Unit Level | Levels 1, 2 and 3 |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | North |
Garage Description | Attached Garage |
Lot Size | 2322 |
No Of Garage Cap | 2 |
Parking Description | Auto Garage Door Opener |
Private Pool Y/N | No |
Siding | Stucco |
Water Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool