



































Property Attributes
- MLS#20526967
- TypePending
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodENCLAVE AT SCHULER
- Zip77007
- StyleContemporary/Modern
- Year Built2014
- Taxes9710
- Price$ 395,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2064
- Lot Size1,668 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
Welcome to this stunning, well maintained David Weekley home in a beautiful gated community. This 3-story home features designer finishes including wood flooring, crown molding, and tons of natural light. A large bedroom with a full bath on the first floor is perfect for a guest bedroom or home office. The second floor features open living space with recessed lighting, built-in cabinets, and wall to wall windows. Adjacent is the spacious dining and kitchen area with granite counters, SS appliances, large island, walk-in pantry, and under cabinet lighting. Made for relaxing, the 3rd-floor features a huge primary suite with French doors that lead to the en-suite bath with dual vanities, walk-in closet, free standing tub, and separate glass shower. One additional bedroom with a full bath completes the third floor. In the heart of the Washington Corridor with easy access to I-10, you'll never run out of dining, shopping, and entertainment options!
Elementary School | Middle School | High School |
---|---|---|
Memorial Elementary School (Houston) | Hogg Middle School (Houston) | Heights High School |
Price History | |
---|---|
10/1/2020 | Listed $409,500 |
11/17/2020 | 3% - $399,000 |
1/10/2021 | 2% - $395,000 |
General Features
Access | Driveway Gate |
---|---|
Builder | DAVID WEEKLEY |
Disclosures | Sellers Disclosure |
Elementary School | MEMORIAL ELEMENTARY SCHOOL (HOUSTON) |
Energy | Attic Vents, Ceiling Fans, Energy Star Appliances, Energy Star/CFL/LED Lights, Insulated/Low-E windows, Insulation - Other |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, VA |
Full Baths | 3 |
Geo Market Area | Rice Military/Washington Corridor |
Green Certification | Energy Star Qualified Home |
Half Baths | 1 |
Heating | Central Gas |
High School | HEIGHTS HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Balcony, Crown Molding, High Ceiling, Prewired for Alarm System |
Legal Subdivision | CITY PARK T/H |
Maint Fee Amt | 1900 |
Maint Fee Pay Schedule | Annually |
Middle School | HOGG MIDDLE SCHOOL (HOUSTON) |
Property Type | Single-Family |
Restrictions | Zoning |
Roof | Other |
School District | 27 - Houston |
Status | Pending |
Stories | 3 |
Style | Contemporary/Modern |
Subdivision | ENCLAVE AT SCHULER |
Year Built | 2014 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, 1 Bedroom Up, Primary Bed - 3rd Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | GRANITE |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Engineered Wood, Tile |
Master Bath Desc | Tub w/shower, Vanity Area |
Microwave | 1 |
Oven Type | Convection Oven, Gas Oven |
Range Type | Gas Cooktop, Gas Range |
Room Description | 1 Living Area, Family Room, Living Area - 2nd Floor, Living/Dining Combo |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.0383 |
---|---|
Foundation | Slab |
Front Door Faces | North |
Garage Carport | Auto Garage Door Opener, Driveway Gate |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 1668 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Other |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool