



































Property Attributes
- MLS#26759848
- TypePending
- CountyFORT BEND
- CityFresno
- Area38
- NeighborhoodCambridge Falls Sec 9
- Zip77545
- StyleTraditional
- Year Built2017
- Taxes5970
- Price$ 234,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2094
- Lot Size6,194 SqFt
Listing Provided Courtesy Of:
RE/MAX Fine Properties
Property Description
This is a beautiful 1 story remodel, with a short drive to the Fort Bend Tollway. The house is only 3 years old but there are still some great additions that have been made to this home. The open plan concept gives a spacious feel to the kitchen, dining area and main room where your family can relax and enjoy this home. The kitchen has had a new SS Microwave and Stainless Steel Gas Range added in addition to designer hardware to give a finish to the already beautiful granite counter tops and dark mahogany cabinets. The back yard and patio gives you plenty of room to entertain family and friends.
Elementary School | Middle School | High School |
---|---|---|
Parks Elementary School (Fort Bend) | Lake Olympia Middle School | Hightower High School |
Price History | |
---|---|
11/9/2020 | Listed $239,900 |
12/9/2020 | 3% - $234,900 |
General Features
Disclosures | Mud, Sellers Disclosure |
---|---|
Elementary School | PARKS ELEMENTARY SCHOOL (FORT BEND) |
Energy | Attic Vents, Digital Program Thermostat, Energy Star/Reflective Roof, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows, Insulation - Blown Cellulose, Radiant Attic Barrier |
Fee Other | 1 |
Fee Other Amount | 200 |
Finance Available | Cash Sale, Conventional |
Full Baths | 2 |
Geo Market Area | Missouri City Area |
Green Certification | Home Energy Rating/HERS |
Heating | Central Gas |
High School | HIGHTOWER HIGH SCHOOL |
Hoa Mandatory | 1 |
Legal Subdivision | CAMBRIDGE FALLS |
Maint Fee Amt | 600 |
Maint Fee Pay Schedule | Annually |
Middle School | LAKE OLYMPIA MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 19 - Fort Bend |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Cambridge Falls Sec 9 |
Year Built | 2017 |
Interior Features
Bedroom Description | All Bedrooms Down, Split Plan |
---|---|
Cool System | Central Electric |
Countertops | GRANITE |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Gas Oven |
Room Description | 1 Living Area, Breakfast Room, Kitchen/Dining Combo, Living/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.1422 |
---|---|
Dwelling Type | Free Standing |
Foundation | Slab |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6196 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool