























Property Attributes
- MLS#29259990
- TypePending
- CountyHARRIS
- CityHouston
- Area13
- NeighborhoodCharterwood 4
- Zip77070
- StyleContemporary/Modern
- Year Built1976
- Taxes3307
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size8,969 SqFt
Listing Provided Courtesy Of:
Bonning Real Estate
Property Description
Great house located between Vintage Shopping Center and Spring Cypress and minutes to SH249. One story house on an 8900sf lot. New wood-tile through out the living areas with carpet in the bedrooms. The kitchen has soft close cabinets. Refrigerator, Dishwasher, Stove and Microwave to be installed 12/1. PEX piping, Trane HVAC - 2017, Double insulated windows: 2016. Plantation Shutters & Electrical box: 2017; Hot Water Heater, fence & sod: 2020
Elementary School | Middle School | High School |
---|---|---|
Krahn Elementary School | Ulrich Intermediate School Middle School | Klein Cain High School |
Price History | |
---|---|
11/18/2020 | Listed $220,000 |
General Features
Disclosures | Mud, Owner/Agent, Sellers Disclosure |
---|---|
Elementary School | KRAHN ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, High-Efficiency HVAC |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Champions Area |
Heating | Central Electric |
High School | KLEIN CAIN HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Formal Entry/Foyer, Refrigerator Included |
Legal Subdivision | CHARTERWOOD |
Maint Fee Amt | 280 |
Maint Fee Pay Schedule | Annually |
Middle School | ULRICH INTERMEDIATE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 32 - Klein |
Status | Pending |
Stories | 1 |
Style | Contemporary/Modern |
Subdivision | Charterwood 4 |
Year Built | 1976 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Carpet, Tile |
Microwave | 1 |
Oven Type | Electric Oven, Freestanding Oven |
Range Type | Electric Range |
Room Description | 1 Living Area, Breakfast Room, Family Room |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.2059 |
---|---|
Foundation | Slab |
Front Door Faces | West |
Garage Carport | Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Cleared |
Lot Size | 8969 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool