







































Property Attributes
- MLS#37038741
- TypePending
- CountyHARRIS
- CityCypress
- Area25
- NeighborhoodTowne Lake Greene Sec 2
- Zip77433
- StyleFree Standing
- Price$ 2,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1975
- Lot Size6,416 SqFt
Listing Provided Courtesy Of:
Kinh Do Realty
Property Description
Welcome to Towne Lake, named the best community in Houston by Houston Chronicle. Tenant will have access to the lake house, the club house, fitness facilities, and water park. This home is ready to move in with high ceiling throughout and recent remodeled with new floor (no carpet), new bathrooms with frameless shower, led lighting throughout, MyQ garage door controller, and camera ring doorbell.
Elementary School | Middle School | High School |
---|---|---|
Postma Elementary School | Anthony Middle School (Cypress-Fairbanks) | Cypress Ranch High School |
Price History | |
---|---|
12/26/2020 | Listed $2,300 |
General Features
Appliances | Refrigerator |
---|---|
Application Fee | 40 |
Disclosures | Owner/Agent |
Elementary School | POSTMA ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star/CFL/LED Lights |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Cypress South |
Heating | Central Gas |
High School | CYPRESS RANCH HIGH SCHOOL |
Interior Features | Formal Entry/Foyer, Fully Sprinklered, High Ceiling, Refrigerator Included |
Legal Subdivision | Towne Lake |
Master Planned Community | Towne Lake |
Master Planned Community Yn | Yes |
Middle School | ANTHONY MIDDLE SCHOOL (CYPRESS-FAIRBANKS) |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 13 - Cypress-Fairbanks |
Status | Pending |
Stories | 1 |
Style | Contemporary/Modern |
Sub Type | Single Family Detached |
Subdivision | Towne Lake Greene Sec 2 |
Utilities | None Provided |
Year Built | 2014 |
Interior Features
Bedroom Description | All Bedrooms Down, Walk-In Closet |
---|---|
Cable | Available |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Freestanding, Gas Connections |
Floors | Tile |
Master Bath Desc | Primary Bath + Separate Shower, Primary w/Tub |
Microwave | 1 |
Oven Type | Freestanding Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Family Room, Study/Library, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.1473 |
---|---|
Front Door Faces | East |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6416 |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool