



















Property Attributes
- MLS#40110432
- TypePending
- CountyHARRIS
- CityHouston
- Area3
- NeighborhoodSkyview Park Sec 11
- Zip77047
- StyleContemporary/Modern
- Year Built2017
- Taxes6311
- Price$ 245,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2097
- Lot Size8,032 SqFt
Listing Provided Courtesy Of:
Sugar Land Properties LLC
Property Description
Back to market! Skyview Park North is settled among the growing South Houston corridor just south of downtown and the Texas Medical Center. Goregous Lincoln Model home with upgraded features like 9ft ceilings on the first floor, fine art drapes, vinyl on first floor, granite countertops and Stainless steel appliances in the kitchen, water softener in the kitchen, all on an Extra Large lot! Upgraded paint and window treatments. master bedroom and utility room is up, one bedroom with a full bathroom downstairs. Rooms size is approximate. 3min to Beltway 8 and HW288, 15 min to downtown, medical center and uptown
Elementary School | Middle School | High School |
---|---|---|
Law Elementary School | Thomas Middle School | Worthing High School |
Price History | |
---|---|
10/27/2020 | Listed $245,000 |
General Features
Builder | Centex |
---|---|
Disclosures | Mud, Sellers Disclosure |
Elementary School | LAW ELEMENTARY SCHOOL |
Energy | Digital Program Thermostat, Energy Star/CFL/LED Lights, HVAC>13 SEER, Insulated/Low-E windows, Radiant Attic Barrier |
Exclusions | Furnitures |
Finance Available | Cash Sale, Conventional |
Full Baths | 3 |
Geo Market Area | Medical Center South |
Heating | Central Gas |
High School | WORTHING HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm |
Maint Fee Amt | 350 |
Maint Fee Pay Schedule | Annually |
Middle School | THOMAS MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 2 |
Style | Contemporary/Modern |
Subdivision | Skyview Park Sec 11 |
Year Built | 2017 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, Primary Bed - 2nd Floor |
---|---|
Cool System | Central Electric |
Countertops | granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Vinyl |
Master Bath Desc | Double Sinks, Primary Bath Shower Only, Primary w/Tub |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Range |
Room Description | 1 Living Area, Gameroom Up, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.1844 |
---|---|
Foundation | Slab |
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 8034 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool