























Property Attributes
- MLS#41288253
- TypeRentals
- CountyHARRIS
- CityHouston
- Area11
- NeighborhoodMaple Ridge Place
- Zip77038
- StyleFree Standing
- Price$ 1,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3040
- Lot Size4,713 SqFt
Listing Provided Courtesy Of:
RE/MAX Legacy Living
Property Description
Large 2-story 4-5 bedroom home that has it all. Formal dining, kitchen that opens to the family room and primary suite on 1st floor. Primary bath has dual sinks, separate shower & garden tub. Very large walk-in closet. Upstairs has media room, open loft style gameroom and flex room with lots of possibilities. 3 spacious bedrooms and utility room upstairs. Secondary bedrooms have great closets and ceiling fans. Outdoor patio has built-in seating and swing set included. Yard maintenance and Trash pick-up included.
Elementary School | Middle School | High School |
---|---|---|
Sammons Elementary School | Garcia Middle School | Davis High School (Aldine) |
Price History | |
---|---|
12/8/2020 | Listed $1,900 |
General Features
Appliances | Refrigerator |
---|---|
Application Fee | 55 |
Disclosures | No Disclosures |
Elementary School | SAMMONS ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Aldine Area |
Half Baths | 1 |
Heating | Central Gas |
High School | DAVIS HIGH SCHOOL (ALDINE) |
Interior Features | Alarm System - Owned, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling |
Legal Subdivision | MAPLE RIDGE PLACE |
Middle School | GARCIA MIDDLE SCHOOL |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Rec Facility Fee | Owner Pays |
Restrictions | Deed Restrictions |
School District | 1 - Aldine |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | Maple Ridge Place |
Utilities | Trash Pickup, Yard Maintenance |
Year Built | 2009 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Beds Max | 5 |
Cable | Available |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Carpet, Vinyl |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | Family Room, Formal Dining, Gameroom Up, Media, Study/Library, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.1082 |
---|---|
Front Door Faces | South |
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 4715 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Street Surface | Concrete, Curbs |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool