





























Property Attributes
- MLS#50883757
- TypePending
- CountyHARRIS
- CityHouston
- Area1
- NeighborhoodBridges
- Zip77044
- StyleRanch
- Year Built2014
- Taxes12545
- Price$ 389,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3004
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Texastar Properties
Property Description
Vacant and ready for move in. High and dry Never Flooded!! Three car garage, open floor plan concept, huge private yard perfect for a pool. Recently reduced ! Motivated seller!!
Elementary School | Middle School | High School |
---|---|---|
Lakeshore Elementary School | West Lake Middle School | Summer Creek High School |
Price History | |
---|---|
10/22/2020 | Listed $389,000 |
General Features
Builder | EMERALD |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | LAKESHORE ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | 300 |
Finance Available | Cash Sale, Conventional, FHA, USDA Loan, VA |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Atascocita South |
Green Certification | Energy Star Qualified Home |
Heating | Central Gas |
High School | SUMMER CREEK HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Crown Molding, Drapes/Curtains/Window Cover, High Ceiling, Prewired for Alarm System, Wired for Sound |
Maint Fee Amt | 850 |
Maint Fee Pay Schedule | Annually |
Middle School | WEST LAKE MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 29 - Humble |
Status | Pending Continue to Show |
Stories | 1 |
Style | Ranch |
Subdivision | Bridges |
Year Built | 2014 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Countertops | GRANITE |
Dishwasher | 1 |
Fireplace Description | Freestanding |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Half Bath, Hollywood Bath, Primary Bath + Separate Shower, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Double Oven |
Range Type | Gas Cooktop |
Room Description | Den, Family Room, Formal Dining, Formal Living, Study/Library, Utility Room in House |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.3469 |
---|---|
Dwelling Type | Free Standing |
Foundation | Slab |
Garage Description | Attached Garage |
Lot Description | Cleared, Subdivision Lot |
Lot Size | 15110 |
No Of Garage Cap | 3 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Asphalt, Concrete, Curbs |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool