

















Property Attributes
- MLS#74574028
- TypeHigh Rise
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodMarlowe
- Zip77002
- StyleMid/Hi-Rise Condo
- Price$ 249,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage727
Listing Provided Courtesy Of:
Champions Real Estate Group
Property Description
Downtowns newest and most luxurious condo building. Experience the world class amenities at Marlowe. Building features 24 hour concierge, valet parking, fitness center, massage room, sauna, starlight pool and hot tub. This one bedroom unit boasts 10ft ceilings, elegant finishes and spectacular views from the 17th floor. With only 93 mostly owner occupied units, you will experience a high level of peace and privacy.
Elementary School | Middle School | High School |
---|---|---|
Gregory-Lincoln Elementary School | Gregory-Lincoln Middle School | Northside High School |
Price History | |
---|---|
10/17/2020 | Listed $270,000 |
1/18/2021 | 8% - $249,999 |
General Features
Appliances | Dryer Included, Washer Included |
---|---|
Building Access | Card/Code Access, Door Person |
Building Name | MARLOWE |
Description | 9 or More Story |
Disclosures | No Disclosures |
Elementary School | GREGORY-LINCOLN ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 200 |
Full Baths | 1 |
Geo Market Area | Downtown - Houston |
Half Baths | 1 |
Heating | Central Electric |
High School | NORTHSIDE HIGH SCHOOL |
Maint Fee Amt | 800 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Building & Grounds, Concierge, Gas, Insurance Common Area, On Site Guard, Recreational Facilities, Trash Removal, Valet Parking, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | GREGORY-LINCOLN MIDDLE SCHOOL |
Property Type | Mid/Hi-Rise Condo |
School District | 27 - Houston |
Status | Active |
Subdivision | Marlowe |
Unit Number | 1702 |
Year Built | 2018 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 17 |
Floors | Wood |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | Living Area - 1st Floor |
Total Baths | 1.10 |
Total Bedrooms | 1 |
Washer Dryer | 1 |
Exterior Features
Parking Description | Controlled Entrance |
---|---|
Parking Spaces | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool